진단과 예측으로 건강한 세상을 만듭니다.

| 구분 | qPCR | qRT-PCR |
|---|---|---|
| 명칭 | Quantitative PCR | Quantitative Reverse transcription PCR |
| Sample | DNA | RNA |
| cDNA 합성 | 필요 없음 | 필요함 |
| 비용 | 상대적 저가 | 상대적 고가 (cDNA 합성 비용 추가) |

| 단계 | Type |
|---|---|
| Target gene | Human, Mouse/Rat, Bacteria/virus/fungi specific gene |
| Oligo design | Primer/Probe design |
| Specimen | Whole Blood, Plasma, Serum, Swab, Sputum, Bronchoalveolar lavage, Stool, Urine, Tissue, Liquid based cytology |
| 핵산 Prep. | 검체로부터 Total DNA 추출 |
| Amplification | SYBR Green I TaqMan probe |
| Analysis | Absolute Quantification Relative Quantification Qualitative Analysis |
| Report | 고객 맞춤형 결과 보고서 작성 |

| 내용 | SYBR Green | TaqMan Probe |
|---|---|---|
| 원리 | SYBR green염료 사용 (dsDNA 결합 염료) |
Target specific 형광 probe |
| Sensitivity | 가변적* | Low copies (10~100 copies/rxns) |
| Specificity | 보통 | 높음 |
| Reproducibility | 보통 | 높음 |
| Multiplex | 불가능 | 가능 |
| 가격 | 상대적 저가 | 상대적 고가 |
| Application | 정량 분석 정성 분석 |
정량 분석 정성 분석 SNP 유전형 분석 복제 수 변이 Human Mutation 분석 |

| 구분 | Gene | 가격 (부가세 별도) |
|---|---|---|
| 유전자 검출 | 샘플로부터 Total DNA 추출 | 견적가 |
| Bacteria/virus/fungi, Mouse/Rat, Human | ||
| Multiplex Real-time PCR | ||
| 유전자 정량 | Absolute Quantification | |
| Relative Quantification |